item | value |
Processing Type | Plastic Thermoforming Machine |
Plastic Type | PS, PP, EPS, PET |
Max.Forming Height(mm) | 150mm |
Forming Width (mm) | 500mm |
Forming Length (mm) | 650mm |
Production Speed(Cycles/min) | 40 |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | PLC, Engine |
Air Pressure(MPa) | 0.7MPa |
Sheet Thickness(mm) | 0.2-1.5 mm |
Heating Power (kW) | 80kW |
Air Comsumption(L/min) | 160L/min |
Water Comsumption(L/min) | 5L/min |
Condition | New |
Voltage | 380V |
Dimension(L*W*H) | 11500*2600*2700 |
Weight (T) | 10T |
Power(KW) | 100 |
Certification | ce |
Warranty | 1 Year |
Video technical support, Field maintenance and repair service | |
Applicable Industries | Building Material Shops, Manufacturing Plant, Farms |
Key Selling Points | Easy to Operate |
After Warranty Service | Video technical support, Online support |
Local Service Location | None |
Showroom Location | None |
Product name | Plastic Cup lid blow Making Machine |
After-sales Service Provided | Video Technical Support |
Finished Products | Fast Food Boxes |
Suitable material | PET PS PVC PP |
Usage | Platic Blister Plastic Tray Forming |
Type | AS3A-650 |
Contact Person : | Jenne |
---|